
| Item | HPS-04R |
|---|---|
| TYPE | Plasma Wet |
| Dimension | 900 x 1000 x 1700 |
| Capacity | 400LPM |
| Weight | 540 kg |
| Inlet | NW50 X 4Port |
| Outlet | MF100 X 1Port |
| Drain | Power & Natural Drain |
High quality and ultimate safety
High decomposition efficiency in treating PFCs gases
Automatic anti-clogging pressure control in Scrubber (PLC Control)
Easy installation & cost-effective management/maintenance
Preventing CO2 generation (No need of fuel gas)
Process: All process for manufacturing semiconductors & LCDs
Gas: All manufacturing process-related to gas treatment including PFCs
| Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
|---|---|---|---|---|---|
| HPS™-04R | 900 x 1000 x 1700 | 400 | 4 | CVD, T/F, Etch | For wafer process |
| Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
|---|---|---|---|---|---|---|
| 900 | 1000 | 1700 | ||||
| POWER | Voltage | AC 208V | ||||
| PHASE | 3Phase | |||||
| Current | 75Amp, 50 ~ 60Hz, 4lines | |||||
| Max. Capacity | 400LPM | |||||
| UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
| GAS | 1 | GN2 | 3/8” | SUS | 30 | 60 ~ 70PSI |
| 2 | CDA | 3/8” | SUS | 0(V/V Driving) | 50 ~ 60PSI | |
| WATER | 3 | PCW IN | 3/8” | SUS | 7 | 50 ~ 60PSI |
| 4 | PCW OUT | 3/8” | SUS | 7 | ||
| 5 | NPW | 3/4” | SUS | 3 ~ 5 | 50 ~ 60PSI | |
| EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
| USER GAS | 7 | INLET | NW50 | SUS | 150 | |
| 8 | OUTLET | MF100 | SUS | 600 | ||
| 9 | BY-PASS | NW50 | SUS | 150 | ||
| DRAIN | 10 | POWER | 1” | CPVC | Use Forced Drain | |
| 11 | NATURE | 1 1/2” | CPVC | Use Natural Drain | ||
| Drain None | ||||||
PFC gases : NF3, SF6, CF4, C2F6, C3F8, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Clw, HF, HCl, NH3, etc.