
| Item | YHS-04W |
|---|---|
| TYPE | Heat Wet |
| Dimension | 800 x 800 x 1800 |
| Capacity | 500LPM |
| Weight | 500 kg |
| Inlet | NW40 X 4Port |
| Outlet | MF100 X 1Port |
| Drain | Power & Natural Drain |
High quality and ultimate safety
High decomposition efficiency in treating PFCs gases
Automatic anti-dogging pressure control in Scrubber(PLC Control)
Easy installation & cost-effective management/maintenance
Preventing CO2 generation (No need of fuel gas)
Process: All process for manufacturing semiconductors, LCD/OLED
Gas: All manufacturing process-related to gas treatment Including PFCs
| Model Name | Dimension [W x D x H] | Capacity(Ipm) | Inlet Q’ty[EA] | Applicable Process | Remarks |
|---|---|---|---|---|---|
| YHS-04W | 800 x 800 x 1800 | 500 | 4 | CVD, T/F, DIFF | For wafer process |
| Cabinet Dimension(mm) | WIDTH | DEPTH | HEIGHT | |||
|---|---|---|---|---|---|---|
| 800 | 800 | 1800 | ||||
| POWER | Voltage | AC 208V | ||||
| PHASE | 3Phase | |||||
| Current | 50A, 50 ~ 60Hz, 4lines | |||||
| Max. Capacity | 500LPM | |||||
| UTILITY | SIZE | TYPE | FLOW(LPM) | PRESSURE(PSI) | ||
| GAS | 1 | GN2 | 3/8” | SUS | 15 ~ 30 | 50 ~ 85 |
| 2 | CDA | 3/8” | SUS | 100LPM | 50 ~ 85 | |
| WATER | 3 | PCW IN | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 |
| 4 | PCW OUT | 1/2” | SUS | 7 ~ 10 | 50 ~ 71 | |
| 5 | NPW | 1/2” | SUS | 4 ~ 20 | 35 ~ 71 | |
| EXHAUST | 6 | CABINET | MF100 | SUS | 600 | |
| USER GAS | 7 | INLET | NW40 | SUS | 150 | |
| 8 | OUTLET | MF100 | SUS | 600 | ||
| 9 | BY-PASS | NW40 | SUS | 150 | ||
| DRAIN | 10 | POQWR | 1” | CPVC | Use Forced Drain | |
| 11 | NATURE | 1 1/2” | CPVC | Use Natural Drain | ||
PFC gases : NF3, SF6, etc.
Flammable gases : SIH4, TEOS, H2, PH3, etc.
Water Soluble gases : BCL3, Clw, HF, HCl, NH3, etc.